
Home » Manhole Covers & Frames
| Product Grade (Loading) | Test Load in kN | Block size in mm for Load Test | ||
| BS - 497-76 | ||||
| Loading | Cast Iron | Manhole Covers | ||
| A | 350 | 300 mm. Dia | ||
| B | 150 | 300 mm. Dia | ||
| C | 10 | 300 mm. Dia | ||
| D | 400 | 250 mm. Dia | ||
| Product Grade (Loading) | Test Load in kN | Clear Opening (mm.) | ||
| BS - EN-124 | ||||
| Loading | Cast Iron | 300 to 1000 mm | 200 to 300 mm. | Below 200 mm. |
| A 15 | 15 | 250 | 250 X 150 | 150 |
| B 125 | 125 | 250 | 250 X 150 | 150 |
| C 250 | 250 | 250 | 250 X 150 | 150 |
| D 400 | 400 | 250 | 250 X 150 | 150 |
| E 600 | 600 | 250 | 250 X 150 | 150 |
| F 900 | 900 | 250 | 250 X 150 | 150 |
Instrument Castings
The Unit also produce many Instruments Castings such as Flange Clamps and Aligning Rings for Ash slurry line, Jute machinery parts like Gabbles, Bearer. The Instrument Castings are mainly in Grade casting and in Composition castings. In case of Grade Castings the Results are given below.
Mechanical Test Requirements:
| Grade | U.T.S Min Mpa (N/mm2) | Hardness (BHN) |
| FG 150 | 150 | 130 to 180 |
| FG 200 | 200 | 160 to 220 |
| FG 220 | 220 | 180 to 220 |
| FG 260 | 260 | 180 to 230 |
| FG 300 | 300 | 180 to 230 |
| FG 350 | 350 | 207 to 241 |
| FG 400 | 400 | 207 to 270 |
| ASTM A-159 ,G 3000 | 3000Psi Min | 187 - 241 |
| ASTM A-159 ,G 4000 | 3000Psi Min | 217 - 269 |
Home :: Company Profile :: Products :: Manhole Covers & Frames :: Production Process :: Quality Control System :: Gallery :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Unicast India
Exporters Directory - B2B Network of ExportersIndia.com